| INA190-Q1 | ||
| 1 Channel | ||
| 45 kHz | ||
| - 200 mV to 40 V | ||
| 150 dB | ||
| 500 pA | ||
| - 3 uV | ||
| 5.5 V | ||
| 1.7 V | ||
| 65 uA | ||
| - 0.04 % | ||
| - 40 C | ||
| + 125 C | ||
| SMD/SMT | ||
| SOT-23-THIN-8 | ||
| AEC-Q100 | ||
| Reel | ||
| Cut Tape |
| INA190-Q1 | ||
| 1 Channel | ||
| 45 kHz | ||
| - 200 mV to 40 V | ||
| 150 dB | ||
| 500 pA | ||
| - 3 uV | ||
| 5.5 V | ||
| 1.7 V | ||
| 65 uA | ||
| - 0.04 % | ||
| - 40 C | ||
| + 125 C | ||
| SMD/SMT | ||
| SOT-23-THIN-8 | ||
| AEC-Q100 | ||
| Reel | ||
| Cut Tape |